-
archives
- 2024: 01 02 03 04 05 06 07 08 09 10 11 12
- 2021: 01 02 03 04 05 06 07 08 09 10 11 12
- 2020: 01 02 03 04 05 06 07 08 09 10 11 12
- 2019: 01 02 03 04 05 06 07 08 09 10 11 12
- 2018: 01 02 03 04 05 06 07 08 09 10 11 12
- 2017: 01 02 03 04 05 06 07 08 09 10 11 12
- 2016: 01 02 03 04 05 06 07 08 09 10 11 12
- 2015: 01 02 03 04 05 06 07 08 09 10 11 12
- 2014: 01 02 03 04 05 06 07 08 09 10 11 12
- 2013: 01 02 03 04 05 06 07 08 09 10 11 12
- 2012: 01 02 03 04 05 06 07 08 09 10 11 12
- 2011: 01 02 03 04 05 06 07 08 09 10 11 12
- 2010: 01 02 03 04 05 06 07 08 09 10 11 12
- 2009: 01 02 03 04 05 06 07 08 09 10 11 12
- 2008: 01 02 03 04 05 06 07 08 09 10 11 12
- 2007: 01 02 03 04 05 06 07 08 09 10 11 12
- 2006: 01 02 03 04 05 06 07 08 09 10 11 12
argentina azerbaijan babilonia belgium bolivia brazil bullshit chile china czech rep denmark ecuador france germany holland hong kong india iran italy macau malaysia mexico nowhere paraguay perú poland postcard spain sweden switzerland thailand turkey uk USA
2 Responses to “The Strongest (La Paz) vs San José (Oruro) [2 -1]”
Zdjęcie http://www.mywayaround.com/wp-content/uploads/2012/08/20120513_szk_0346.jpg jest boskie!
A mi wydawało się do tej pory, że polskie mecze są brutalne (;
By Łukasz on Aug 16, 2012
dobre foty! pierwsza mistrz!
By Kuba on Aug 31, 2012